Difference between revisions of "Dynmap"
(→Maps) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[file:Dynmap.png|right|thumb]] | [[file:Dynmap.png|right|thumb]] | ||
Dynmap is an geospatial mapping product provided for the benefit of all | Dynmap is an geospatial mapping product provided for the benefit of all [[Survivor]]s by [[LEIGH&CO]]. The data is gathered by on-orbit satellites and updated in near realtime, nominally, 10-20 seconds. Datum overlays are provided for such useful features as the current world [[Radiation Border]], as well as [[Land Office]] lots. Additionally, Survivor tracking data from their [[LeighBoy]] personal data devices are updated in realtime on the map, ensuring that nobody can hide. Anywhere. | ||
Each Dynmap represents a single planet, and any dimensions that may be included in that planet, such as [[The Nether]] and [[The End]]. The Dynmap offers both 2D and 3D views, as well as an X-Ray view allowing the user to see underground. To change your view, activate the flyout by hovering along the right edge of the screen. | Each Dynmap represents a single planet, and any dimensions that may be included in that planet, such as [[The Nether]] and [[The End]]. The Dynmap offers both 2D and 3D views, as well as an X-Ray view allowing the user to see underground. To change your view, activate the flyout by hovering along the right edge of the screen. | ||
== Maps == | |||
* [https://leigh-co.com/minecraft/neweden/dynmap/ New Eden Planet] | |||
* [https://leigh-co.com/minecraft/moon/dynmap/ The Moon] | |||
* [https://leigh-co.com/minecraft/dream/dynmap/ The Dream] | |||
* [https://leigh-co.com/minecraft/dreamt/dynmap/ The Dream: Terrain Edition] | |||
== Survivor Location Tracking == | |||
The Dynmap contains real-time telemetry for the location of each Survivor in the world. However, note that consuming an [[Invisibility Potion]] blocks detection in all spectra, which interferes with the Dynmap. As a result, Survivors who are currently invisible will not appear on the map. | |||
== Criticism == | == Criticism == | ||
The [[First Survivor]] was strongly opposed to releasing the mapping data to the public for privacy reasons, noting that it would be nearly impossible to hide builds and other activity in the | The [[First Survivor]] was strongly opposed to releasing the mapping data to the public for privacy reasons, noting that it would be nearly impossible to hide builds and other activity in the [[Web Worlds]] if all the mapping was immediately made public. Also, the thrill of discovery could be diminished, as you would always know what was over the next hill and in the next valley with a simple click of the mouse. He pleaded for incremental compromises, such as only rendering the Dynmap out to a certain distance, or delaying the update to weekly or even monthly. | ||
After contentious debate, [[LEIGH&CO]] eventually caved to public pressure and released the mapping product after a campaign by [[xtonx723]] and [[mrunix]], both of whom vocally claimed that despite all the other navigation aids provided, despite the constant availability of GPS coordinates, and despite the fact [[New Eden City]] was at the easy-to-remember coordinates of 0,0, they would get hopelessly lost. | After contentious debate, [[LEIGH&CO]] eventually caved to public pressure and released the mapping product after a campaign by [[xtonx723]] and [[mrunix]], both of whom vocally claimed that despite all the other navigation aids provided, despite the constant availability of GPS coordinates, and despite the fact [[New Eden City]] was at the easy-to-remember coordinates of 0,0, they would get hopelessly lost. | ||
This would later come back to haunt [[mrunix]] when he bitterly observed that | This would later come back to haunt [[mrunix]] when he bitterly observed that leighco followed him around the server being able to instantly teleport around the world, since his builds and location were readily available on the map. To this, spokesperson [[Miguel Vector]] went on record as saying "''We told you so''". | ||
== | == Web Links == | ||
* | |||
It is possible to create a URL which references a location on Dynmap, causing a pin to be dropped and associated label added. Using [[New Eden]] as a reference, an example URL is: | |||
* http://leigh-co.com/minecraft/neweden/dynmap/?worldname=world&mapname=flat&zoom=6&x=-6981&y=64&z=3226&desc=Desert%20Monument |
Latest revision as of 09:06, 24 December 2021
Dynmap is an geospatial mapping product provided for the benefit of all Survivors by LEIGH&CO. The data is gathered by on-orbit satellites and updated in near realtime, nominally, 10-20 seconds. Datum overlays are provided for such useful features as the current world Radiation Border, as well as Land Office lots. Additionally, Survivor tracking data from their LeighBoy personal data devices are updated in realtime on the map, ensuring that nobody can hide. Anywhere.
Each Dynmap represents a single planet, and any dimensions that may be included in that planet, such as The Nether and The End. The Dynmap offers both 2D and 3D views, as well as an X-Ray view allowing the user to see underground. To change your view, activate the flyout by hovering along the right edge of the screen.
Maps
Survivor Location Tracking
The Dynmap contains real-time telemetry for the location of each Survivor in the world. However, note that consuming an Invisibility Potion blocks detection in all spectra, which interferes with the Dynmap. As a result, Survivors who are currently invisible will not appear on the map.
Criticism
The First Survivor was strongly opposed to releasing the mapping data to the public for privacy reasons, noting that it would be nearly impossible to hide builds and other activity in the Web Worlds if all the mapping was immediately made public. Also, the thrill of discovery could be diminished, as you would always know what was over the next hill and in the next valley with a simple click of the mouse. He pleaded for incremental compromises, such as only rendering the Dynmap out to a certain distance, or delaying the update to weekly or even monthly.
After contentious debate, LEIGH&CO eventually caved to public pressure and released the mapping product after a campaign by xtonx723 and mrunix, both of whom vocally claimed that despite all the other navigation aids provided, despite the constant availability of GPS coordinates, and despite the fact New Eden City was at the easy-to-remember coordinates of 0,0, they would get hopelessly lost.
This would later come back to haunt mrunix when he bitterly observed that leighco followed him around the server being able to instantly teleport around the world, since his builds and location were readily available on the map. To this, spokesperson Miguel Vector went on record as saying "We told you so".
Web Links
It is possible to create a URL which references a location on Dynmap, causing a pin to be dropped and associated label added. Using New Eden as a reference, an example URL is: