Difference between revisions of "Radiation Border"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
According to LEIGH&CO scientists, [[New Eden City]] exists roughly in the middle of a pocket of habitable land in the middle of a prevailing radiation belt. This radiation field is said to begin about 20km from downtown. On Y2S4C6 the border was extended to 25km. | According to LEIGH&CO scientists, [[New Eden City]] exists roughly in the middle of a pocket of habitable land in the middle of a prevailing radiation belt. This radiation field is said to begin about 20km from downtown. On Y2S4C6 the border was extended to 25km. | ||
* 1.13-1.15: 0-10km | |||
* 1.15: 10-20km | |||
* 1.18: 20-25km | * 1.18: 20-25km | ||
* 1.19: 25-30km | * 1.19: 25-30km |
Revision as of 22:33, 18 July 2022
According to LEIGH&CO scientists, New Eden City exists roughly in the middle of a pocket of habitable land in the middle of a prevailing radiation belt. This radiation field is said to begin about 20km from downtown. On Y2S4C6 the border was extended to 25km.
- 1.13-1.15: 0-10km
- 1.15: 10-20km
- 1.18: 20-25km
- 1.19: 25-30km