Difference between revisions of "Reputation"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A [[Survivor]]'s reputation summarizes the outlook a given | A [[Survivor]]'s reputation summarizes the outlook a given group has for that person. Reputation is expressed in points. When groups are at-odds with one another, the situation may arise that gaining reputation with one group will cause a corresponding decrease in one or more other groups. The Survivor will be wise to choose his friends carefully. When a player reaches "Hostile" or "Hated" they may be attacked on sight. | ||
== Reputation Table == | |||
* Exalted: +23000 | * Exalted: +23000 | ||
* Revered: +12000 | * Revered: +12000 | ||
Line 11: | Line 10: | ||
* Hostile: -6000 | * Hostile: -6000 | ||
* Hated: -36000 | * Hated: -36000 | ||
== Factions == | |||
* Enderpeople | |||
* Isos | |||
* [[LEIGH&CO]] | |||
* Returners |
Latest revision as of 14:32, 6 July 2022
A Survivor's reputation summarizes the outlook a given group has for that person. Reputation is expressed in points. When groups are at-odds with one another, the situation may arise that gaining reputation with one group will cause a corresponding decrease in one or more other groups. The Survivor will be wise to choose his friends carefully. When a player reaches "Hostile" or "Hated" they may be attacked on sight.
Reputation Table
- Exalted: +23000
- Revered: +12000
- Honored: +6000
- Friendly: +3000
- Neutral: 0
- Unfriendly: -3000
- Hostile: -6000
- Hated: -36000
Factions
- Enderpeople
- Isos
- LEIGH&CO
- Returners