Difference between revisions of "Climate"
Jump to navigation
Jump to search
(→Winter) |
|||
Line 1: | Line 1: | ||
== Spring == | |||
* Accelerated crop growth. Crops have a low chance to fail. | |||
* Farm animal rates below-normal. | |||
== Summer == | |||
* Normal crop growth. Crops do not fail. | |||
* Normal farm animal breeding rates. | |||
== Fall == | == Fall == | ||
Line 8: | Line 15: | ||
== Winter == | == Winter == | ||
* Biomes change to give a winter experience. | |||
* Near-constant snow, which accumulates on the ground. | * Near-constant snow, which accumulates on the ground. | ||
* Crop growth rate extremely low. Crops have a high chance to fail. | * Crop growth rate extremely low. Crops have a high chance to fail. | ||
* Farm animal breeding greatly reduced. | * Farm animal breeding greatly reduced. |
Revision as of 18:54, 13 September 2021
Spring
- Accelerated crop growth. Crops have a low chance to fail.
- Farm animal rates below-normal.
Summer
- Normal crop growth. Crops do not fail.
- Normal farm animal breeding rates.
Fall
- Biomes change to give an autumnal experience.
- Crop growth rate cut about in half. Crops have a small chance to fail.
- Farm animal breeding is reduced.
Winter
- Biomes change to give a winter experience.
- Near-constant snow, which accumulates on the ground.
- Crop growth rate extremely low. Crops have a high chance to fail.
- Farm animal breeding greatly reduced.